<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Web Tortoise</title>
	<atom:link href="http://webtortoise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtortoise.com</link>
	<description>The Charts &#38; Dimensions of Performance and Availability</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:20:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About Web Tortoise by Web Performance Charts in Action &#8211; Panel Charts &#124; Web Tortoise</title>
		<link>http://webtortoise.com/about/#comment-668</link>
		<dc:creator><![CDATA[Web Performance Charts in Action &#8211; Panel Charts &#124; Web Tortoise]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 19:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.wordpress.com/?page_id=2#comment-668</guid>
		<description><![CDATA[[&#8230;] Hello! This #WebTortoise post was written 2013-JUN-12 at 02:45 PM ET (about #WebTortoise). [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Hello! This #WebTortoise post was written 2013-JUN-12 at 02:45 PM ET (about #WebTortoise). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Web Tortoise by Don&#8217;t Forget About Availability &#124; Web Tortoise</title>
		<link>http://webtortoise.com/about/#comment-518</link>
		<dc:creator><![CDATA[Don&#8217;t Forget About Availability &#124; Web Tortoise]]></dc:creator>
		<pubDate>Thu, 16 May 2013 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.wordpress.com/?page_id=2#comment-518</guid>
		<description><![CDATA[[&#8230;] Hello! This #WebTortoise post was written 2013-MAY-16 at 11:34 AM ET (about #WebTortoise). [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Hello! This #WebTortoise post was written 2013-MAY-16 at 11:34 AM ET (about #WebTortoise). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Web Tortoise by Why Did The Statistician Cross the Road &#124; Web Tortoise</title>
		<link>http://webtortoise.com/about/#comment-331</link>
		<dc:creator><![CDATA[Why Did The Statistician Cross the Road &#124; Web Tortoise]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.wordpress.com/?page_id=2#comment-331</guid>
		<description><![CDATA[[...] Hello! This #WebTortoise post was written 2013-APR-30 at 09:35 AM ET (about #WebTortoise). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hello! This #WebTortoise post was written 2013-APR-30 at 09:35 AM ET (about #WebTortoise). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Web Tortoise by Traffic Load vs Response Times &#8211; Hour of Day Dimension &#124; Web Tortoise</title>
		<link>http://webtortoise.com/about/#comment-244</link>
		<dc:creator><![CDATA[Traffic Load vs Response Times &#8211; Hour of Day Dimension &#124; Web Tortoise]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 01:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.wordpress.com/?page_id=2#comment-244</guid>
		<description><![CDATA[[...] Hello! This #WebTortoise post was written 2013-MAR-31 at 09:35 PM ET (about #WebTortoise). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hello! This #WebTortoise post was written 2013-MAR-31 at 09:35 PM ET (about #WebTortoise). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RUM Charts Side-by-Side With Synthetic Charts by Vik Chaudhary</title>
		<link>http://webtortoise.com/2013/02/28/rum-charts-side-by-side-with-synthetic-charts/#comment-213</link>
		<dc:creator><![CDATA[Vik Chaudhary]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.com/?p=211#comment-213</guid>
		<description><![CDATA[Hi Leo, it&#039;s very useful to see a major web property share their RUM and synthetic performance measurement data! The first graph makes a lot of sense - synthetic measurements are usually taken from locations that are very similar (connection speeds, bandwidth), so you&#039;re going to get more consistent page load times. RUM data is generated from locations where the connection speeds and bandwidth differ widely, so the data varies accordingly. I suspect that if you used synthetic DSL agents, OR synthetic agents that are bandwidth-throttled to emulate DSL speeds, you will get different results. In short though, synthetic is good for determining if performance has changed (it&#039;s a clean room lab), and RUM is good for determining exactly what is the performance for a population of users (as long as you can filter down to that population of users, e.g., everybody in Boise with DSL).]]></description>
		<content:encoded><![CDATA[<p>Hi Leo, it&#8217;s very useful to see a major web property share their RUM and synthetic performance measurement data! The first graph makes a lot of sense &#8211; synthetic measurements are usually taken from locations that are very similar (connection speeds, bandwidth), so you&#8217;re going to get more consistent page load times. RUM data is generated from locations where the connection speeds and bandwidth differ widely, so the data varies accordingly. I suspect that if you used synthetic DSL agents, OR synthetic agents that are bandwidth-throttled to emulate DSL speeds, you will get different results. In short though, synthetic is good for determining if performance has changed (it&#8217;s a clean room lab), and RUM is good for determining exactly what is the performance for a population of users (as long as you can filter down to that population of users, e.g., everybody in Boise with DSL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geometric Mean in Excel by Arithmetic Mean Versus Geometric Mean Versus Median &#171; Web Tortoise</title>
		<link>http://webtortoise.com/2012/03/16/geometric-mean-in-excel/#comment-177</link>
		<dc:creator><![CDATA[Arithmetic Mean Versus Geometric Mean Versus Median &#171; Web Tortoise]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 02:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.com/?p=28#comment-177</guid>
		<description><![CDATA[[...] #- See, “How do I calculate the Geometric Mean in Excel”? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #- See, “How do I calculate the Geometric Mean in Excel”? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Web Tortoise by Arithmetic Mean Versus Geometric Mean Versus Median &#171; Web Tortoise</title>
		<link>http://webtortoise.com/about/#comment-176</link>
		<dc:creator><![CDATA[Arithmetic Mean Versus Geometric Mean Versus Median &#171; Web Tortoise]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.wordpress.com/?page_id=2#comment-176</guid>
		<description><![CDATA[[...] Hello! This #WebTortoise post was written 2013-JAN-31 at 03:06 PM ET (about #WebTortoise). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hello! This #WebTortoise post was written 2013-JAN-31 at 03:06 PM ET (about #WebTortoise). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring &#8220;Site is Slow&#8221; Performance Alerts by WebTortoise Year in Review 2012 &#171; Web Tortoise</title>
		<link>http://webtortoise.com/2012/11/28/configuring-site-is-slow-performance-alerts/#comment-133</link>
		<dc:creator><![CDATA[WebTortoise Year in Review 2012 &#171; Web Tortoise]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.com/?p=152#comment-133</guid>
		<description><![CDATA[[...] #- Studying Prior Rates of Change to configure “Site is Slow” Performance alerts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #- Studying Prior Rates of Change to configure “Site is Slow” Performance alerts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Performance Hockey Stick Chart! by WebTortoise Year in Review 2012 &#171; Web Tortoise</title>
		<link>http://webtortoise.com/2012/10/29/the-web-performance-hockey-stick-chart/#comment-132</link>
		<dc:creator><![CDATA[WebTortoise Year in Review 2012 &#171; Web Tortoise]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.com/?p=136#comment-132</guid>
		<description><![CDATA[[...] The Excel Hockey Stick Chart: Looking at Response Times across the entire % percentage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Excel Hockey Stick Chart: Looking at Response Times across the entire % percentage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Hey, Check the Overlay! by WebTortoise Year in Review 2012 &#171; Web Tortoise</title>
		<link>http://webtortoise.com/2012/09/20/hey-hey-check-the-overlay/#comment-131</link>
		<dc:creator><![CDATA[WebTortoise Year in Review 2012 &#171; Web Tortoise]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 20:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://webtortoise.com/?p=104#comment-131</guid>
		<description><![CDATA[[...] Check the overlay. Comparing the latter set of Response Times to the earlier set of Response Times. Was there a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check the overlay. Comparing the latter set of Response Times to the earlier set of Response Times. Was there a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
